ACHA Team
Player |
Number |
Position |
School Year |
Hometown |
Eric Eagon | 14 | D | Senior, 2020 | St. Louis, MO |
Adam Gottwald | 31 | G | Senior, 2021 | Carmel, IN |
Dominick Cappadona | 15 | F | Senior, 2021 | Boston, MA |
Wesley Oliver | 8 | F | Senior, 2021 | Bloomington, IN |
Patrick Lee | 25 | D | Senior, 2021 | San Ramon, CA |
Anthony Simuro | 12 | F | Senior, 2021 | Alexandria, VA |
Michael Bio | 2 | D | Junior, 2022 | Montville, NJ |
Dylan Dilger | 28 | F | Junior, 2022 | Pleasaton, CA |
Alec Appel | 16 | D | Junior, 2022 | Bloomington, IN |
Roberto Kampfner | 73 | F | Junior, 2022 | Manhattan Beach, CA |
Nick Crawford | 18 | D | Junior, 2022 | Wayzata, MN |
Noah Jackson | 1 | G | Junior, 2022 | Marshfield, MA |
Jack Ostapeic | 13 | F | Junior, 2022 | Plymouth, MN |
Austin Rawlins | 22 | F | Sophomore, 2023 | Jasper, IN |
Evan Spadafora | 17 | F | Sophomore, 2023 | Plymouth, MN |
Brian Plohetski | 11 | F | Sophomore, 2023 | South Lyon, MI |
Sebastian Thomas | 3 | D | Sophomore, 2023 | |
Practice Team
Player |
Number |
Position |
School Year |
Hometown |